DataTable
# | DESCRIPTION | GT-01 Analog | GT-01 Digital |
---|---|---|---|
1 | Display | 6 x Red&Green LED/Graphic LCD | 6 x Red&Green LED/Graphic LCD |
2 | Memory | 1200 Records, 250 codes | 1200 Records, 250 codes |
3 | Character | TIS17 / KU42 | TIS17 / KU42 |
4 | Power Supply | 200-230 Vac, 50 or 60 Hz, 1A | 200-230 Vac, 50 or 60 Hz, 1A |
5 | Signal Input | Analog 1-3 mV/V | Digital Serial RS-485 |
6 | Excitation Voltage | 5 +/- 0.1 Vdc | 12 +/- 0.5 Vdc |
7 | Internal Resolution | Up to 1/16,777,216 | Up to 8 Address |
8 | Display increment | 999,999 Levels | 999,999 Levels |
9 | Loadcell | Up to 8 Loadcells | Up to 8 Address |
10 | Calibration Method | Software, Storage in EEPROM | Software, Storage in EEPROM |
11 | Decimal Point | 0 - 4 Digits | 0 - 4 Digits |
12 | Increment Step | 1, 2, 5, 10, 20 | 1, 2, 5, 10, 20 |
13 | Keyboard | 6 KeyPads | 6 KeyPads |
14 | Communication | 2 x RS-232C / 1 Parallel | 2 x RS-232C / 1 Parallel |
15 | Casing | Stainless Steel | Stainless Steel |
บริษัท แกมเมอร์เทค จำกัด
4/15 หมู่ 1 ต.บางบัวทอง อ.บางบัวทอง จ.นนทบุรี 11110
Copyright 2024