DataTable
# | ITEM | DESCRIPTION |
---|---|---|
1 | Display | 6 Digits Red 7 Segment LED |
2 | Power Supply | 200-230 Vac, 50 or 60 Hz, 1 A / 15 V 500 mA |
3 | Signal | Analog 1-3 mV/V |
4 | Excitation Voltage | 5 +/- 0,1 Vdc |
5 | Internal Resolution | Up to 1/150,000 |
6 | Display increment | 10,000 Levels |
7 | Loadcell | Up to 4 Loaccell |
8 | Calibration Method | Software, Storage in EEPROM |
9 | Decimal point | 0 - 4 Digits |
10 | Increment Step | 1, 2, 5, 10, 20 |
11 | Keyboard | 6 Keys |
12 | Communication | 2 x RS-232C |
13 | Casing | Stainless Steel + Aluminum |
บริษัท แกมเมอร์เทค จำกัด
4/15 หมู่ 1 ต.บางบัวทอง อ.บางบัวทอง จ.นนทบุรี 11110
Copyright 2024